The workshop is now just under a few days away. You can see the programme for the day below. We have a broad range of contributions from across the research community and also good representation from public cloud providers. This year we are focussing on international collaborations for our plenary session. Other sessions focus on mix of application use – from where cloud adoption has reached a mature state – to others where we are examining specific technical and policy related challenges to be addressed.
Programme
8th January, Francis Crick Institute London, 1 Midland Road, London, NW1 1AT
09:00 | Arrivals, registration, refreshments (Gallery Area) | ||
09:30 | Introduction
(Auditorium 2) |
||
09:45 | Session 1 – International Collaborations
(Auditorium 2) |
||
Future Science on Future OpenStack: developing next generation infrastructure at CERN and SKA – Stig Telfer, StackHPC | |||
EOSC-hub: overview and cloud federation activities – Enol Fernández, EGI | |||
Public Clouds, OpenStack and Federation – Ildikó Vancsa, OpenStack Foundation | |||
Question time | |||
10:45 | Break (Gallery area) | ||
11:15 | Session 2a – Technical Challenges – Containers, portability of compute, data movement
(Auditorium 2) |
Session 2b – Practical challenges
(Auditorium 1) |
|
Running a Container service with OpenStack/Magnum – Spiros Trigazis, CERN | Aerospace and Cloud – Leigh Lapworth, Rolls Royce | ||
Large scale Genomics with Nextflow and AWS Batch – Paolo Di Tommaso, Centre for Genomic Regulation; Brendan Bouffler, AWS | Processing patient identifiable data in the cloud – what you need to consider technically and process wise to keep your data safe – Peter Rossi, UKCloud | ||
Best practice in porting applications to Cloud – Dario Vianello, EMBL-EBI | Jisc ExpressRoute Circuit Service, David Salmon and Gary Blake, Jisc | ||
Demystifying Hybrid Cloud with Microsoft Azure – Mike Kiernan, Microsoft | The Janet End-to-End Performance Initiative – Duncan Rand, Jisc | ||
Question time | Question time | ||
12:30 | Lunch (Gallery area) | ||
13:30 | Session 3a Innovative applications, usability and training
(Auditorium 2) |
Session 3b – Virtual Laboratories and Research Environments
(Auditorium 1) |
Breakout session (Seminar room) |
Visualizing Urban IoT data using Cloud Supercomputing – Nick Holliman, Newcastle University | CLIMB – Thomas Connor, Cardiff University / Nick Loman, Birmingham University | ResOps training – Erik van den Bergh, EMBL-EBI | |
Accelerate time-to-insight with a serverless big data platform – Hatem Nawar, Google Cloud | CyVerse UK: a Cloud Cyberinfrastructure for life science – Alice Minotto, Earlham Institute | ||
Azure at the Turing – Martin O’Reilly, Turing Institute | EBI Cloud Portal – Jose Dianes, EMBL-EBI | ||
HPC – There’s plenty of room at the bottom – Mike Croucher, University of Sheffield | Data Labs: A Collaborative Analysis Platform for Environmental Research – Nick Cook / Josh Foster, Tessella | ||
Question time | Question time | ||
14:45 | Break (Gallery area) | ||
15:15 | Session 4a – Technical Challenges – batch compute on cloud
(Auditorium 2) |
Session 4b – Technical Challenges – Storage
(Auditorium 1) |
|
Matching to cloud technologies to Theoretical Astrophysics and Particle Physics applications – Jeremy Yates, UCL | Semantic Storage of Climate Data on Object Store – Neil Massey, NCAS / Centre for Environmental Data Analysis, STFC | ||
Hybrid HPC – on-premise and cloud – Wil Mayers, Alces Flight | Accessing S3 from FUSE – Jacob Tomlinson, Informatics Lab | ||
Running HPC Workloads on AWS using Alces Flight – Igor Kozin, ICR | OpenStack Manila – John Garbutt, StackHPC | ||
OpenFOAM batch compute on AWS – James Shaw, Reading University | Providing Lustre access from OpenStack – Thomas Stewart / Francesco Gianoccaro, Public Health England | ||
Implementing medical image processing platform using OpenStack and Lustre – Wojciek Turek, Cambridge University | |||
Question time | Question time | ||
16:30 | |||
16:35 | Final Plenary (Auditorium 2) |
||
Feedback, next steps, cloud strategy for research community, sum-up | |||
17:00 | Reception (Gallery area) | ||
18:00 | Close |